<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the south suburbs of denver</title>
	<atom:link href="http://www.denverhomesource.com/real_estate_blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.denverhomesource.com/real_estate_blog</link>
	<description>covering the south suburbs of denver</description>
	<lastBuildDate>Tue, 31 Aug 2010 13:16:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sweet Deals in Denver Real Estate Market Update</title>
		<link>http://www.denverhomesource.com/real_estate_blog/?p=90</link>
		<comments>http://www.denverhomesource.com/real_estate_blog/?p=90#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:16:40 +0000</pubDate>
		<dc:creator>petedoty</dc:creator>
				<category><![CDATA[Castle Rock]]></category>
		<category><![CDATA[Centennial]]></category>
		<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[Denver Realtor]]></category>
		<category><![CDATA[Englewood]]></category>
		<category><![CDATA[Highlands Ranch]]></category>
		<category><![CDATA[Littleton]]></category>
		<category><![CDATA[www.DenverRelocation.com]]></category>

		<guid isPermaLink="false">http://www.denverhomesource.com/real_estate_blog/?p=90</guid>
		<description><![CDATA[2185 homes sold, prices are up, days on market are down in Denver]]></description>
			<content:encoded><![CDATA[<p>In Denver, in July, 2185 homes sold, prices are up, days on market are down and the number of sales year to date is also up. What the press and the National Association of Realtors did not tell you is that July almost always &#8220;slumps&#8221; compared to June. Here is the chart of sales in Denver since 1999 <a href="http://www.denverrelocation.com/DenverStatisticschart.html">http://www.denverrelocation.com/DenverStatisticschart.html</a>.</p>
<p>OK, I have pounded that to death. What am I seeing out in the market? Buyers who have decided to take advantage are being cautious. Yet Buying up in a down market, even with a house to sell, is a great opportunity. And that house to sell can be rented too!</p>
<p>Sellers are nervous. Homes not in top condition are languishing on the market while homes in good condition are selling quickly. Neighborhoods that have had prices stay steady if not edge up a bit have continued their slow climb while others that were more impacted by lower prices have rebounded a little more quickly.</p>
<p>As an example in July the &#8220;Denver&#8221; metrolist there was a 7.4% increase in average sale price while having the average days on market drop 14.3% and total sales for the year to date were up 1.2%. The Highlands Ranch and Lone Tree sections of that same MLS indicate a 2.7% increase in average sale price while days on the market fell 3.9% and the total sales were up 4.2% from the previous year. Inventory of available homes is also up.</p>
<p>Is there a sweet spot? Yes and no&#8230;with interest rates as low as they are most folks are figuring out a way to re-finance and stay put. The sellers that need to move get realistic quickly on their price and condition. But if there is a spot it is in the 330-450k range as those folks want to move up, but cannot until their&#8217;s sells.</p>
<p>The range that seems most active is still in the 200 &#8211; 250k area although I have great traffic on a 279k listing with lots of showings. And a 349k home that languishes. A year ago I said the sweet spot was the million plus market as the small builders were folding their tents and leaving them with the banks. Now I think the move up market is the prime target in the 300k and hugher to make a sweet deal.</p>
<p>Long and short&#8230;houses are selling. Buyers are Buying. And a full time professional Realtor can help you see the opportunities.</p>
<p>All real estate is local.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverhomesource.com/real_estate_blog/?feed=rss2&amp;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now the rest of the story in Denver</title>
		<link>http://www.denverhomesource.com/real_estate_blog/?p=79</link>
		<comments>http://www.denverhomesource.com/real_estate_blog/?p=79#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:28:22 +0000</pubDate>
		<dc:creator>petedoty</dc:creator>
				<category><![CDATA[Castle Rock]]></category>
		<category><![CDATA[Centennial]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[Denver Realtor]]></category>
		<category><![CDATA[Englewood]]></category>
		<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Highlands Ranch]]></category>
		<category><![CDATA[Littleton]]></category>
		<category><![CDATA[www.DenverRelocation.com]]></category>
		<category><![CDATA[Highlands Ranch Colorado Real estate]]></category>

		<guid isPermaLink="false">http://www.denverhomesource.com/real_estate_blog/?p=79</guid>
		<description><![CDATA[So the new housing starts are down too&#8230;hmmm?  Well what they did not tell you was that prices for single family homes in the Denver metrolist were up over 7% from the previous year and that the number of days on the market were down by over 14%. Prices up? Selling faster? OK what is [...]]]></description>
			<content:encoded><![CDATA[<p>So the new housing starts are down too&#8230;hmmm?  Well what they did not tell you was that prices for single family homes in the Denver metrolist were up over 7% from the previous year and that the number of days on the market were down by over 14%. Prices up? Selling faster?</p>
<p>OK what is going on? We (midwestern values, slow appreciation, investment moderation) metro Denver never inflated the real estate bubble to as big as some other national markets. So when things went south across the country, our market was not as badly affected and therefore we are able to recover sooner.<br />
Sadly, I must report that the Highlands Ranch &#8211; Lone Tree market only experienced a 2.7% price increase and a drop in the days on the market of just less than 4% and the number of year to date sales are up 4.2%.<br />
Slow &amp; steady is how I prefer my market</p>
<p>Make sure to look at the interactive statistics map at <a href="http://www.DenverRelocation.com">http://www.DenverRelocation.com</a> for all areas of the city including Centennial, Englewood and Littleton.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverhomesource.com/real_estate_blog/?feed=rss2&amp;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Real Estate Market</title>
		<link>http://www.denverhomesource.com/real_estate_blog/?p=77</link>
		<comments>http://www.denverhomesource.com/real_estate_blog/?p=77#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:50:17 +0000</pubDate>
		<dc:creator>petedoty</dc:creator>
				<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[Denver Realtor]]></category>
		<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Highlands Ranch]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[www.DenverRelocation.com]]></category>
		<category><![CDATA[Denver Colorado real estate market]]></category>

		<guid isPermaLink="false">http://www.denverhomesource.com/real_estate_blog/?p=77</guid>
		<description><![CDATA[It is always interesting to see what the National Association of Realtors has to say and yesterday was no real surprise. What they did not say and could not know was that in July over 2200 single family homes sold in the metro area and 563 condos and townhomes sold and closed. Many years ago [...]]]></description>
			<content:encoded><![CDATA[<p>It is always interesting to see what the National Association of Realtors has to say and yesterday was no real surprise. What they did not say and could not know was that in July over 2200 single family homes sold in the metro area and 563 condos and townhomes sold and closed.<br />
Many years ago I remember posting at the <a href="http://www.HighlandsRanchRealEstateBlog.com">www.HighlandsRanchRealEstateBlog.com</a> a note that there was an increase from 24,000 licensed brokers to over 42,000 in one year. That was a huge change.</p>
<p>Yet today from conversations and just watching  various statistics I know there are about 25% fewer Realtors who are currently active licensees. I expect that number to shrink even further as those who are approaching retirement age follow that option and those whose license expires decide not to renew.<br />
Do those numbers reflect what has also happened to sales? It is interesting to note that in July 2007 we sold 3120 single family homes in metro Denver versus 2267 in 2010. That is 74% of what was sold in 2007&#8230;<br />
It clearly is not a great market, but homes are selling.  Of course they cannot sell if they are not on the market. </p>
<p>A full time professional Realtor can give you honest answers about your local market. You may want to know if your broker is going to be arround next year and an indicator could be their license renewal date. You can check it at the Colorado Division of Real Estate website <a href="http://www.dora.state.co.us/real-estate/">http://www.dora.state.co.us/real-estate/</a>. But my guess is a full time pro is your best choice in a market like this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverhomesource.com/real_estate_blog/?feed=rss2&amp;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.denverhomesource.com/real_estate_blog/?p=74</link>
		<comments>http://www.denverhomesource.com/real_estate_blog/?p=74#comments</comments>
		<pubDate>Fri, 23 Jul 2010 22:25:28 +0000</pubDate>
		<dc:creator>petedoty</dc:creator>
				<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[Denver Realtor]]></category>
		<category><![CDATA[Englewood]]></category>
		<category><![CDATA[Highlands Ranch]]></category>
		<category><![CDATA[Littleton]]></category>
		<category><![CDATA[www.DenverRelocation.com]]></category>

		<guid isPermaLink="false">http://www.denverhomesource.com/real_estate_blog/?p=74</guid>
		<description><![CDATA[CAN’T YOU FIND A REAL JOB?]]></description>
			<content:encoded><![CDATA[<p>&#8220;Can&#8217;t you find a real job?&#8221; Those words still ring in my ears from over 24 years ago when I told my mother I was going to sell real estate. &#8220;So what got you into real estate and what has kept you there?&#8221; some folks ask? Well, long stories longer, here goes…</p>
<p>In 1984 I was a successful young Landman in the oil and gas business with the company car, the expense account, and all the benefits except one; a contract. Do not get me wrong. I had a great boss who was fair and kind, but who had said to me when he hired me in 1982 that “when the money runs out, the job runs out”. “Fair enough” I had responded. My work should cause the money to keep flowing! And I worked!</p>
<p>Well, sometime in the late summer of 1984 the price of crude oil fell to an especially low point. It was sometime in September or October, Vince poked his head in my office door and reminded me of our conversation and added “well the money has run out!” effective November 30th. </p>
<p>Being the young confident guy I was, I decided I could do the business better and stepped out and sold some prospects to other companies that they drilled, all dry holes though. And there was that last prospect that just about broke us as it was bought by a guy who went bankrupt. Never a word! But just in case I had gotten my Real Estate license so I could collect in court. NO, I never did.</p>
<p>And that young confident nature caused me to never file for un-employment either. My wife did daycare in the home, I plowed snow and did day work in the old office. I sold a couple of homes for my partner too as I had a brokers license. It was an unsettled time!</p>
<p>So I am “working at home” one day in Englewood Colorado in late 1985 or early 1986 and there is a knock on the door. I open it to find a foreclosure notice! Well, as you can imagine, my wife and I had some agitated words that night but we succeeded in  formulating a plan: We could either sell the house and buy another smaller one and stay in Denver; we could take a job in Midland (and get laid off again there); or I could sell real estate. We needed some money to get out of hole we were in and so I called the first national bank of MOM the next day. We explained our alternative plans and she politely agreed the first 2 were not good at all but when I came to #3 I heard the words: CAN’T YOU FIND A REAL JOB?</p>
<p>That is what started my real estate career in 1985. What has kept me here is a passion for the process, and getting to know more about people every day! It is fun. Up market or down market. No real difference. And Denver is just a very stable mid-western type of place to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverhomesource.com/real_estate_blog/?feed=rss2&amp;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet ME? Friend Me? Fan Me? Like Me?</title>
		<link>http://www.denverhomesource.com/real_estate_blog/?p=71</link>
		<comments>http://www.denverhomesource.com/real_estate_blog/?p=71#comments</comments>
		<pubDate>Wed, 30 Jun 2010 21:56:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Denver Realtor]]></category>
		<category><![CDATA[www.DenverRelocation.com]]></category>

		<guid isPermaLink="false">http://www.denverhomesource.com/real_estate_blog/?p=71</guid>
		<description><![CDATA[Yeah those are all different and yet they say the saem thing. We could add Follow Me but I am just wondering, where this all stops? Once we are all LINKED?  Oh bother!]]></description>
			<content:encoded><![CDATA[<p>Yeah those are all different and yet they say the saem thing. We could add Follow Me but I am just wondering, where this all stops? Once we are all LINKED?  Oh bother!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverhomesource.com/real_estate_blog/?feed=rss2&amp;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Home Buyers want to know</title>
		<link>http://www.denverhomesource.com/real_estate_blog/?p=68</link>
		<comments>http://www.denverhomesource.com/real_estate_blog/?p=68#comments</comments>
		<pubDate>Sun, 13 Jun 2010 20:59:52 +0000</pubDate>
		<dc:creator>petedoty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Denver Realtor]]></category>
		<category><![CDATA[Englewood Colorado Real Estate]]></category>
		<category><![CDATA[Littleton Real Estate]]></category>

		<guid isPermaLink="false">http://www.denverhomesource.com/real_estate_blog/?p=68</guid>
		<description><![CDATA[When considering buying a home in the Colorado Front Range area, especially in the metro Denver area, buyers really need to know the information I published at this page http://www.denverrelocation.com/11ThingsinHighlandsRanchRealEstate.html. It is copyrighted and personal for your personal use only. If you know of someone thinking of buying a home in Denver, send them this [...]]]></description>
			<content:encoded><![CDATA[<p>When considering buying a home in the Colorado Front Range area, especially in the metro Denver area, buyers really need to know the information I published at this page <a title="What Buyers need to know" href="http://www.denverrelocation.com/11ThingsinHighlandsRanchRealEstate.html">http://www.denverrelocation.com/11ThingsinHighlandsRanchRealEstate.html</a>.<br />
It is copyrighted and personal for your personal use only.<br />
If you know of someone thinking of buying a home in Denver, send them this link. It could be very valuable to them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverhomesource.com/real_estate_blog/?feed=rss2&amp;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Goosefest???</title>
		<link>http://www.denverhomesource.com/real_estate_blog/?p=63</link>
		<comments>http://www.denverhomesource.com/real_estate_blog/?p=63#comments</comments>
		<pubDate>Thu, 06 May 2010 19:41:15 +0000</pubDate>
		<dc:creator>petedoty</dc:creator>
				<category><![CDATA[Denver]]></category>
		<category><![CDATA[Fun things to do]]></category>
		<category><![CDATA[Highlands Ranch]]></category>
		<category><![CDATA[Trains]]></category>

		<guid isPermaLink="false">http://www.denverhomesource.com/real_estate_blog/?p=63</guid>
		<description><![CDATA[I know, not really a good title but&#8230;or that should be however. The Colorado Railroad Museum is hosting their Goosefest this weekend for Mother&#8217;s day. That is a day you can come out to the museum and ride on the famous Galloping Geese of the Rio Grande Southern Railway. There are a number of them [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding: 10px; border:none" src="http://www.denverhomesource.com/images/B&amp;W_Snowgoose-small.jpg" alt="railroad" align="left"  /></p>
<div style="text-align: left;">I know, not really a good title but&#8230;or that should be however.</div>
<div>The Colorado Railroad Museum is hosting their Goosefest this weekend for Mother&#8217;s day. That is a day you can come out to the museum and ride on the famous Galloping Geese of the Rio Grande Southern Railway. There are a number of them active at the museum so there will be lots of waddling and honking going on. And it is great fun for the whole family. You can also look at the large garden railway and the massive HO layout in the basement, ring the bells too!</div>
<p>Check out the Colorado Railroad Museum website at <a href="http://www.coloradorailroadmuseum.org/">www.coloradorailroadmuseum.org</a> or come out to visit at 17155 W. 44th Avenue, Golden, CO 80403For driving directions and a map, click here <a href="http://www.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=Colorado+Railroad+Museum,+17155+W+44th+Ave,+Jefferson+County,+CO&amp;sll=39.815799,-105.108913&amp;sspn=0.007433,0.014377&amp;g=6528+Iris+Way,+Arvada,+CO+80004&amp;ie=UTF8&amp;ll=39.75788,-105.2425&amp;spn=0.121408,0.439453&amp;z=12&amp;iwloc=A" target="_self">Google Maps</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverhomesource.com/real_estate_blog/?feed=rss2&amp;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The stress of the move!</title>
		<link>http://www.denverhomesource.com/real_estate_blog/?p=60</link>
		<comments>http://www.denverhomesource.com/real_estate_blog/?p=60#comments</comments>
		<pubDate>Mon, 03 May 2010 13:39:41 +0000</pubDate>
		<dc:creator>petedoty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.denverhomesource.com/real_estate_blog/?p=60</guid>
		<description><![CDATA[Moving is not always an easy task, and often can create huge rifts in even the strongest of relationships. Sometimes a third party is needed to talk to; someone who won&#8217;t &#8220;shrink&#8221; you but rather &#8220;stretches&#8221; you to think differently. When I get to that point, Jonathan Weiss  at www.empoermentsystems.com  is my guy. He can [...]]]></description>
			<content:encoded><![CDATA[<p>Moving is not always an easy task, and often can create huge rifts in even the strongest of relationships. Sometimes a third party is needed to talk to; someone who won&#8217;t &#8220;shrink&#8221; you but rather &#8220;stretches&#8221; you to think differently. When I get to that point, Jonathan Weiss  at <a href="http://www.empoermentsystems.com">www.empoermentsystems.com</a>  is my guy. He can and will stretch you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverhomesource.com/real_estate_blog/?feed=rss2&amp;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blinds Can Help</title>
		<link>http://www.denverhomesource.com/real_estate_blog/?p=58</link>
		<comments>http://www.denverhomesource.com/real_estate_blog/?p=58#comments</comments>
		<pubDate>Mon, 26 Apr 2010 14:42:56 +0000</pubDate>
		<dc:creator>petedoty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Centennial]]></category>
		<category><![CDATA[Denver Realtors]]></category>
		<category><![CDATA[Englewood Colorado Real Estate]]></category>
		<category><![CDATA[Highlands Ranch]]></category>
		<category><![CDATA[Littleton]]></category>

		<guid isPermaLink="false">http://www.denverhomesource.com/real_estate_blog/?p=58</guid>
		<description><![CDATA[But fabric can be better. CHeck out www.bccblinds.com and speak to Rhonda. She has done great work for me and my clients. rdamraur@bccblinds.com]]></description>
			<content:encoded><![CDATA[<p>But fabric can be better. CHeck out <a href="http://www.bccblinds.com">www.bccblinds.com</a> and speak to Rhonda. She has done great work for me and my clients. rdamraur@bccblinds.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverhomesource.com/real_estate_blog/?feed=rss2&amp;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Home Tune UP!</title>
		<link>http://www.denverhomesource.com/real_estate_blog/?p=54</link>
		<comments>http://www.denverhomesource.com/real_estate_blog/?p=54#comments</comments>
		<pubDate>Fri, 16 Apr 2010 15:30:30 +0000</pubDate>
		<dc:creator>petedoty</dc:creator>
				<category><![CDATA[Castle Rock]]></category>
		<category><![CDATA[Centennial]]></category>
		<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[Englewood]]></category>
		<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Highlands Ranch]]></category>
		<category><![CDATA[Littleton]]></category>
		<category><![CDATA[www.DenverRelocation.com]]></category>
		<category><![CDATA[Denver Realtor]]></category>
		<category><![CDATA[Highlands Ranch Real Estate]]></category>

		<guid isPermaLink="false">http://www.denverhomesource.com/real_estate_blog/?p=54</guid>
		<description><![CDATA[From Mark Bennett of Bennett FIXIT Roof, gutters, and driveways are your most important yearly care items which if cared for will last along time. Seal all cracks in driveways, seal entire driveway with a clear acrylic sealer.  Make sure gutters are free of fall leaves and debris at all times of year. Keep all [...]]]></description>
			<content:encoded><![CDATA[<p>From Mark Bennett of Bennett FIXIT</p>
<p><strong>Roof, gutters, and driveways are your most important yearly care items which if cared for will last along time.</strong></p>
<ul>
<li>Seal all cracks in driveways, seal entire driveway with a clear acrylic sealer.  Make sure gutters are free of fall leaves and debris at all times of year.</li>
</ul>
<p><strong>Keep all bushes, trees, vines away from the house, they are insect highways, and trees can cause damage to roofs and sidings.</strong></p>
<p>*No large tree should be within 15’ of the house foundation. Have all trees thinned at least every 3-5 years.</p>
<p><strong>Sealing your HVAC system will keep dirt out of your house, and will help with overall circulation, and will cut costs. Make sure you have a thermostat that can be programmed. Air Filters should be the pleated type.</strong></p>
<p>*Use only metal tape for duct seals.  Close vent in unused rooms.  Even a closed vent lets 40% of the air flow.</p>
<p><strong>Every spring, ring your house with insect powder to drive insects away. Airate the lawn and apply any insecticides at the first sight of green.</strong></p>
<p>*Bugs start to grow in the spring, and any kill off will help for the rest of the year.</p>
<p><strong>Make sure doors and window seals are in good condition, or repaired, they are one of the largest sources of heat and cooling loss.</strong></p>
<p><strong>*Many seals can be replaced, and even some sliding window seals can be replaced.</strong></p>
<p><strong> </strong><strong>Make sure you have current appliances because they are much more effective than units that are just 8 years old.</strong></p>
<p>*An appliance older than 8 years if often not worth fixing.</p>
<p><strong>Use power strips to protect and turn off energy suckers.  Your TV, VCRs, phone transformers, and computers can all be turned off, and you can save as much as $ 100 a year, and protect them from lightning strikes, power spikes and surges. Use light dimmers on clusters of lights to save money.</strong></p>
<ul>
<li>Leave cable boxes on.  They have information and data that needs to stay on, and if they get fried, they will be replaced for free.</li>
</ul>
<p><strong>Be sure that all water and snow run off is away from your foundation. Be sure your sprinklers are watering only the grass and flowers, and not your driveway, walkways, or foundation. Repairs to the foundation are always very costly, and can affect your entire house.</strong></p>
<p><strong>*You should walk the inside rooms of your house looking for cracks in the walls.  If you see any, it can be a sign of foundation shift.  Also walk the exterior of the house in the spring after the last snow.  If you feel spongy areas near the foundation, you must find a way to drain away the water, because it will attack the foundations.</strong></p>
<p><strong>Incandescent light bulbs are being eliminated!  A law signed in 2007 will stop sales in 2012!  Few good solutions exist at this time, and most are very costly.  CFL lights contain mercury, are poor quality, and LED lights are very costly</strong>.</p>
<p>* Web sites for CFL and new products are: <a href="http://www.hatrack.com/">www.hatrack.com</a> and <a href="http://www.foxnews/junk">www.foxnews/junk</a> science. These sites give honest comments on what to do.  Most people say stock up on light bulbs now.</p>
<p><strong>Timers to control lights during the night or when you are away can help secure your home, and save you money because even small lights give off lots of light.  <span style="text-decoration: underline;">Use only digital times</span>, gear timers use more power than a small light, and are on all day and night. Also great for security when away from home.</strong></p>
<p><strong><span style="text-decoration: underline;">Security:</span></strong><strong>  When away from your house, close drapes or blinds, and leave a radio on.  Also leaving garage doors open is still the #1 reason for crime in Douglas and Arapahoe County!!Do not advertise what you have in your house with items of value left in the garage!</strong></p>
<p><strong> </strong></p>
<p><strong>Mark Bennett, Bennett Fix It</strong></p>
<p><strong>303-547-4757</strong></p>
<p><strong>bennettfixit1@comcast.net</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverhomesource.com/real_estate_blog/?feed=rss2&amp;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
